Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10390 Coloma Road N/A N/A N/A $2,200,000 Unknown
11473 Huntington Village Lane 4 6 4,780 $1,295,000 $270
2038 Empire Mine Circle 4 3 3,028 $1,190,000 $392
11780 Long Bar Court 4 6 3,800 $1,099,000 $289
11925 Rising Sun Way 5 3 3,263 $949,000 $290
11380 Huntington Village Lane 4 3 3,183 $895,000 $281
11916 Prospect Hill Drive 4 3 2,234 $824,300 $368
2208 Cold Stream Court 4 3 2,110 $799,000 $378
10500 Saltana Way N/A N/A 3,984 $799,000 $200
11034 Tinta Fina Drive 5 3 2,783 $798,500 $286
11305 Sutters Mill Circle 3 2 2,382 $749,000 $314
11705 Gold Parke Lane 3 3 2,216 $748,000 $337
11374 New England Place 3 2 1,927 $739,000 $383
11604 Blazing Star Court 4 3 2,118 $712,000 $336
11552 Marissa Way 5 3 2,788 $665,000 $238
11504 Linday Way 5 3 2,504 $635,000 $253
2956 Treen Court 7 4 2,840 $629,000 $221
2343 Playa Way 4 3 2,302 $625,000 $271
3317 Corvina Drive 4 3 2,109 $625,000 $296
1935 Discovery Village Lane 4 3 2,604 $625,000 $240
2407 Masoni Way 3 2 2,163 $619,000 $286
11112 Chester River Court 3 2 1,830 $599,000 $327
9967 River Mist Way 3 3 2,000 $584,000 $292
3231 Correll Way 4 3 2,113 $577,000 $273
10166 La Gloria Way 4 3 2,056 $569,900 $277
Average: 3.1 2.3 1,656 $467,148 $269
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2
10499 Folsom Boulevard N/A N/A N/A $2,100,000 Unknown
11937 Rising Sun Way 5 3 3,611 $1,050,000 $290
11939 Old Eureka Way 6 3 3,948 $899,000 $227
2024 Empire Mine Circle 2 3 3,341 $885,000 $264
11816 American Bar Court 3 3 2,745 $874,900 $318
11627 Coulterville Court 3 2 2,539 $799,900 $315
11105 Graciano Drive 3 2 1,919 $679,000 $353
11174 Pit River Court 4 2 1,830 $599,800 $327
3460 Listan Way 3 2 1,458 $585,000 $401
10254 S White Rock Road N/A N/A 1,605 $565,000 $352
2401 Berrywood Drive N/A N/A 2,034 $557,000 $273
2422 Aramon Drive 4 2 1,956 $540,000 $276
3524 Riojo Way 4 3 1,851 $539,000 $291
2358 Stone River Court 3 2 1,527 $515,000 $337
10621 Charbono Way 4 3 2,046 $500,000 $244
10539 Georgetown Drive 4 2 1,285 $476,000 $370
10801 Portico Circle 3 3 1,452 $475,000 $327
10383 Dolecetto Drive 3 2 1,380 $474,000 $343
2545 Vernaccia Circle 3 2 1,518 $469,888 $309
1632 Klamath River Dr. 3 2 1,312 $453,000 $345
10807 Berwick Way 3 2 1,705 $445,000 $260
3005 La Rue Way 4 2 1,280 $439,999 $343
11013 International Drive 3 3 1,374 $438,888 $319
10732 Paiute Way 3 2 1,404 $434,500 $309
2101 Red Brook Way 2 2 1,099 $429,800 $391
Average: 3.2 2.2 1,690 $540,838 $292
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1957 Empire Oaks Court 3 4 4,248 $1,350,000 $1,300,000 $306 7/1/26
2108 Big Sandy Court 5 3 3,948 $1,195,000 $1,195,000 $302 6/22/26
2016 Idaho Mine Court 4 3 3,028 $1,175,000 $1,193,500 $394 5/15/26
11495 Forty Niner Circle 4 3 3,037 $1,100,000 $1,125,000 $370 5/14/26
11455 Forty Niner Circle 4 3 3,028 $999,000 $1,027,500 $339 5/28/26
11871 Silver Cliff Way 4 3 3,948 $1,075,000 $1,000,000 $253 5/11/26
11460 Ghirardelli Court 4 3 3,028 $995,000 $965,150 $318 6/8/26
1911 Black Slate Court 3 2 2,663 $950,000 $950,000 $356 5/29/26
11390 Huntington Village Lane 3 3 2,857 $955,000 $948,000 $331 8/20/26
2012 Empire Mine Circle 4 3 3,660 $900,000 $945,000 $258 10/23/26
3501 Blanchette Way 5 5 3,705 $938,000 $938,000 $253 7/15/26
11452 Forty Niner Circle 3 2 2,819 $925,000 $930,000 $329 8/27/26
11770 Beaver Bar Court 3 2 2,862 $899,000 $899,000 $314 4/29/26
11469 Emma Nevada Court 3 2 2,036 $899,000 $885,000 $434 9/24/26
11334 Mother Lode Circle 3 2 2,118 $899,000 $870,000 $410 5/11/26
2955 Portsmouth Drive N/A N/A 3,572 $892,000 $835,419 $233 6/8/26
11716 Old Eureka Way 4 2 2,238 $825,000 $815,000 $364 9/3/26
2050 Campton Circle 4 3 3,159 $789,000 $800,000 $253 6/15/26
11950 Rising Sun Way 4 3 3,263 $820,000 $795,000 $243 7/22/26
2046 Texas Bar Court 3 3 2,627 $795,000 $780,000 $296 5/11/26
11909 Rising Sun Way 4 3 2,374 $759,900 $760,000 $320 6/8/26
11474 Round House Court 3 2 2,103 $775,000 $758,000 $360 8/28/26
3465 Listan Way 5 3 3,008 $775,000 $755,650 $251 7/21/26
11742 Tenderfoot Drive 5 3 2,232 $760,000 $755,000 $338 8/10/26
11861 Point Rock Way 4 3 2,701 $769,000 $750,000 $277 9/18/26
Average: 3.1 2.2 1,641 $503,828 $499,101 $305
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use