Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9414 Kost Road N/A N/A N/A $5,600,000 Unknown
9250 Orr Road 3 2 2,774 $1,985,000 $715
10996 Boessow Road 3 3 2,582 $1,700,000 $658
13514 John Rocha Circle 3 3 2,497 $1,499,000 $600
10035 Pringle Avenue N/A N/A N/A $1,250,000 Unknown
10201 Pringle Avenue N/A N/A N/A $1,200,000 Unknown
10000 Live Oak Avenue N/A N/A N/A $1,200,000 Unknown
10183 Pringle Avenue N/A N/A N/A $1,200,000 Unknown
922 Simmerhorn Road N/A N/A N/A $1,100,000 Unknown
14076 Saradale Lane 4 3 2,344 $974,999 $415
10138 Spring Street N/A N/A N/A $950,000 Unknown
10138 Spring Street 2 1 1,256 $950,000 $756
1082 Gehrig Court 4 4 2,766 $895,000 $323
11514 Lacey Road 4 3 2,311 $865,000 $374
950 Chisholm Trail 4 3 3,089 $824,500 $266
930 Chisholm Trail 3 3 3,047 $788,900 $258
950 Cactus Blossom Way 5 5 3,247 $766,790 $236
11490 Arno Road 3 1 1,248 $765,000 $612
13480 Steiner Road 4 2 1,821 $750,000 $411
976 Trafalgar Circle 5 3 3,440 $745,000 $216
780 Griffey Way 4 2 2,005 $725,000 $361
13536 Mcfarland Street 3 2 1,432 $724,999 $506
1062 Honeysuckle Hill Avenue 5 3 2,891 $709,990 $245
1122 Paddington Circle 4 3 2,944 $709,900 $241
9835 Harvey Road 2 1 1,010 $704,995 $698
Average: 3.3 2.5 1,944 $664,761 $315
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2
13512 Alta Mesa Road 5 4 3,237 $1,475,000 $455
790 Alta Vista Ct. 5 4 2,873 $799,888 $278
958 Cactus Blossom Way 5 5 3,247 $797,390 $245
1132 Dorothy Lane 5 3 2,597 $789,000 $303
1079 Honeysuckle Hill Avenue 5 5 3,247 $774,990 $238
1075 Honeysuckle Hill Avenue 5 3 2,891 $727,990 $251
1087 Honeysuckle Hill Avenue 5 3 2,891 $719,990 $249
217 4th Street Unit #1 N/A N/A N/A $699,000 Unknown
908 Courtenay Court 4 2 1,820 $685,000 $376
1256 Billorights Ave 4 3 2,916 $675,000 $231
1077 Dimaggio Way 5 3 2,550 $675,000 $264
1071 Honeysuckle Hill Avenue 5 3 2,274 $674,990 $296
1274 McCabe Circle 4 2 2,290 $669,287 $292
1441 Crispus Ct 5 3 2,805 $667,200 $237
1063 Redwood Glen Avenue 5 3 2,588 $664,435 $256
1417 Crispus Street 4 3 2,916 $655,000 $224
978 Lampard Way 4 3 2,428 $629,999 $259
940 Trafalgar Circle 4 2 2,192 $625,000 $285
1440 Crispus Ct 4 3 2,030 $607,300 $299
844 J Street 5 3 2,369 $579,000 $244
1173 Monique Street 4 3 2,448 $572,170 $233
1067 Redwood Glen 3 2 1,923 $564,990 $293
1221 Hamel Way 4 2 1,996 $559,999 $280
1021 Bay Shore Drive 4 2 1,637 $545,000 $332
969 Colson Way 3 2 1,634 $539,000 $329
Average: 4.1 2.7 2,279 $646,500 $291
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12900 Angrave Road 3 3 2,335 $1,650,000 $1,610,000 $689 10/1/26
13175 Midway Avenue 4 3 2,988 $1,575,000 $1,575,000 $527 8/13/26
12628 Waldo Road 3 3 2,950 $800,000 $900,000 $305 9/11/26
10007 Harvey Road 3 2 1,422 $845,000 $845,000 $594 8/11/26
Kost Road N/A N/A N/A $920,000 $829,260 Unknown 8/21/26
712 Parkridge Drive 4 3 3,099 $819,000 $810,000 $261 5/15/26
552 Denier Court 5 3 3,440 $799,000 $800,000 $232 9/25/26
1099 Taggart 4 4 3,746 $794,000 $790,000 $210 9/2/26
1067 Honeysuckle Hill Avenue 5 5 3,247 $786,490 $786,490 $242 9/29/26
11599 Arno Road 3 2 1,481 $775,000 $780,000 $526 7/20/26
14031 Joy Drive 3 2 2,012 $749,900 $760,000 $377 10/22/26
Sargent Avenue N/A N/A N/A $799,995 $750,000 Unknown 5/18/26
924 Cottrell Way 5 3 2,500 $739,900 $739,900 $295 8/3/26
1082 Honeysuckle Hill Avenue 4 3 2,891 $752,990 $735,890 $254 9/14/26
784 Aparicio Way 4 2 2,214 $755,000 $732,000 $330 9/30/26
940 Chase Drive 3 3 2,250 $740,000 $722,500 $321 10/6/26
1093 DiMaggio Way 5 3 2,534 $720,000 $715,000 $282 7/2/26
1099 Honeysuckle Hill Avenue 4 3 2,891 $699,990 $699,990 $242 7/27/26
1082 Marichal Way 4 2 2,214 $680,000 $680,000 $307 7/24/26
962 Stampede Trail 4 2 1,855 $685,000 $675,000 $363 8/4/26
610 Portland Lane 4 2 2,333 $673,999 $674,000 $288 9/2/26
1050 Redwood Glen Avenue 5 3 2,588 $669,990 $669,990 $258 9/17/26
1051 Redwood Glen Avenue 5 3 2,588 $664,990 $669,990 $258 7/30/26
907 Wildbrook Court 4 3 2,130 $679,000 $665,000 $312 9/11/26
1058 Redwood Glen Avenue 5 3 2,588 $663,135 $663,135 $256 9/18/26
Average: 3.3 2.4 1,775 $533,694 $531,478 $308
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use